Marine Generator Sets
Cat 3512C
Marine
Specifikationer
Generator Set Specifications
Minimum Rating | 1550 eKW (1937 kVA) |
Maximum Rating | 1700 eKW (2125 kVA) |
Frequency | 60 hz |
Speed | 1800 |
Engine Specifications
Configuration | Vee 12 4-Stroke-Cycle Diesel |
Aspiration | TTA |
Bore | 170 mm |
Stroke | 215 mm |
Displacement | 58.56 l |
Generator Set Configurations
Emissions | IMO II |
Generator Set Dimensions
Length | 5085.3 mm |
Width | 2142.1 mm |
Height | 2131.1 mm |
Weight - Estimated | 12762 kg |
3512C with DGB Marine Auxiliary / Electric Propulsion Engine Spec Sheet
Download (PDF)Fördelar och funktioner
Emissions flexibility and capability
High power density
Improved reliability and durability
Medium speed bsfc and reliability in a high-speed product