Marine Generator Sets
Cat C32 Tier 3 / IMO II
Marine
Specifikationer
Generator Set Specifications
Minimum Rating | 219 ekW |
Maximum Rating | 940 ekW |
Frequency | 60hz |
Engine Specifications
Rated Engine Speed | 1800 rpm |
Configuration | Vee-12, 4-stroke-Cycle-Diesel |
Aspiration | Turbocharged-aftercooled aspiration |
Bore | 145 mm |
Stroke | 162 mm |
Displacement | 32.1 l |
Governor | Electronic (A4 ECM) |
Emissions | U.S. EPA Tier 3 / IMO II emissions certified |
Generator | SR5 - Form Wound |
Refill Capacity | Lube Oil System w/ oil filter change: 146 L (38.5 gal) |
Cooling | Heat exchanger, keel or radiator cooled |
Oil Change Interval | 750 hrs |
Generator Set Dimensions
Length | 167.2 in/4245 mm (minimum), 226.1 in/5742 mm (maximum) |
Width | 59.9 in/1521 mm (minimum), 89.8 in/2280 mm (maximum) |
Height | 70.4 in/1747 mm (minimum), 92.8 in/2356 mm (maximum) |
Package Dry Weight | 15721 lb/7131 kg (minimum), 21998 lb/9978 kg (maximum) |
C32 1500 rpm - 590/874 bkW
Download (PDF)Fördelar och funktioner
Scac
Separate-circuit aftercooling – no sea water in aftercooler
Fuel system
Reliable electronic controlled unit injector fuel system. Enhanced control of fuel injection optimized through crank timing and A4 ECM technology. Advanced combustion technology to optimize fuel consumption and meet emissions without aftertreatment.
Power reserve
Industry leading power reserve
Certifications
Wide range of available Marine Society certifications
Warranty
Industry-leading warranty coverage for factory packaged components
Service
Global dealer network for service in any location