Commercial Propulsion Engines
Cat C32 Tier 3 / IMO II
Marine
Specifikationer
Power Rating
Power Range | 660-1600 bhp (492-1193 bkW) |
Engine Specifications
Speed Range | 1600-2300 rpm |
Emissions | U.S. EPA Tier 3 / IMO II emissions certified |
Bore | 145 mm |
Stroke | 162 mm |
Displacement | 32.1 l |
Rotation from Flywheel End | Counterclockwise from flywheel end |
Configuration | Vee 12, 4-stroke-cycle diesel |
Aspiration | Turbocharged-aftercooled aspiration |
Cooling | Heat exchanger or keel cooled |
Governor | Electronic (A4 ECM) |
Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
Oil Change Interval | 1000 hrs |
Refill Capacity | Lube Oil System w/Oil filter change: 146 L (38.5 gal) |
Dimensions & Weights
Minimum Length | 2130 mm |
Maximum Length | 2280 mm |
Minimum Height | 1507 mm |
Maximum Height | 1613 mm |
Minimum Width | 1451 mm |
Maximum Width | 1455 mm |
Minimum Engine Dry Weight | 3152 kg |
Maximum Engine Dry Weight | 3248 kg |
Fördelar och funktioner
Air inlet system
Separate-circuit aftercooling – no sea water in aftercooler
Emissions
Advanced combustion technology to optimize fuel consumption and meet emissions without aftertreatment
Control strategy
Reliable electronic controlled unit injector fuel system
Fuel system
Enhanced control of fuel injection optimized through crank timing and the A4 ECM technology
Power reserve
Industry leading power reserve
Certifications
Wide range of available Marine Society certifications
Warranty
Industry-leading warranty coverage for factory packaged components
Service
Global dealer network for service in any location