Gas Generator Sets
Cat CG260-16
Electric Power
Specifikationer
Generator Set Specifications
Maximum Continuous Rating | 4500 / 4050 ekW @1.0pf |
Fuel Type | Natural Gas |
Maximum Electrical Efficiency | 44.60 / 44.3% |
Maximum Standby Rating | 4500 ekW |
Frequency | 50 / 60 Hz |
RPM | 1000 / 900 rpm |
Engine Specifications
Engine Model | CG260-16 |
Displacement | 271.8 l |
Stroke | 320 mm |
Bore | 260 mm |
Aspiration | TA |
Generator Set Dimensions
Length | 9420 mm |
Width | 2794 mm |
Height | 3390 mm |
Dry Weight - Genset | 53299.4 kg |